GULF & BEACH VIEW from your condo with Beach just across the street for you to enjoy at your hearts content along with beautiful evening gulf sunset. Estero Cove amenities include a heated pool & sundeck w/ tables, umbrellas and loungers, a sport court featuring tennis, pickle ball and shuffleboard. All are yours to enjoy with this affordable 2 BR/2 BA condo at Estero Cove. Ceiling fans and light tile throughout. Spacious kitchen with dual sink, SS dishwasher, light color appliances and kitchen bar w/ stools. Open concept kitchen to roomy dining area continue to living room with view and screened in lanai. Sliders to screened lanai that you can access from living room as well as owners suite private access. Lanai also provides protection to unit with electric storm shutter. Owner's suite w/ ceiling fan features a walk in closet and full ensuite bath with step in shower. Nice size guest bedroom with ceiling fan, closet, large window and a full guest bath. Laundry closet in unit with New stackable washer and dryer. Updated HVAC & HWH. Let the sunshine and beach air flow through the front entry way screen door. CVS pharmacy and 7-11 are nearby along with Santini Plaza to open soon with restaurants, shops, trolley and marina.
MLS # | 224076927 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,880 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 265 |
Listing Provided By | ERA Lahaina Realty | Tauna Schott |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 778 |
Pool | Yes |
Story(s) | 1 |
Units | 36 |
Acreage | 0.13 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Screened Balcony, Outdoor Shower, Tennis Court(s) |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Poured Concrete, Stucco |
Foundation Details | Concrete Block, Pillar/Post/Pier, Poured Concrete |
Lot Features | Across From Beach Access, Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Common, Driveway Paved, Guest, Paved, Under Bldg Open |
Community Features | Pool, Sidewalks, Tennis Court(s) |
---|
Property | 398 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS BEACH |
Zip Code | 33931 |
Area | ESTERO COVE CONDO |
Community Name | ESTERO COVE CONDO |
Listing VS Median (in ESTERO COVE CONDO) | |
Price: $325,000 low | high Med: $375,000 SqFt: 778 low | high Med: 778 $ / SqFt: $418 low | high Med: $482 On site: 265 low | high Med: 58.000000 |