100% UPLANDS. Environmental Report on file. Prime 5+acre high and dry residential building lot consisting of two 2.5+ acre parcels #(40627200201, 40627200007). Listing Broker has a beneficial interest in the subject property and is Trustee of the ownership entity.
MLS# | 224057261 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 285 |
Listing Provided By | Transact Brokers Inc | Karl Hittinger |
Acreage | 5.00 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $498,000 low | high Med: $649,900 On site: 285 low | high Med: 5.000000 |