Second floor updated Condo overlooking a long View of a scenic Lake. Enjoy this home with hardwood flooring in living areas and plush carpet in bedrooms. There are new Hurricane windows, and New hurricane (Electric) Shutters on the lanai. The roof was also replaced 2 years ago. The Circle was also repaved this year. New Washer and Dryer. This Condo is in excellent condition & move in ready. The Complex is convenient to shopping, dining, and less than 5 minutes to the Interstate. As an added attraction there is Walking path around the lake for your enjoyment
MLS# | 224080476 |
---|---|
Listing Type | For Sale |
Suite Number | 904 |
HOA Dues | $9,048 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 140 |
Listing Provided By | Realty World Top Producers Rlt | J Wivell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,683 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34110 |
Area | DIAMOND LAKE |
Community Name | DIAMOND LAKE |
School District | GULF COAST HIGH SCHOOL |
Elementary School | VETERANS MEMORIAL EL |
Middle School | NORTH NAPLES MIDDLE |
High School | GULF COAST HIGH SCHOOL |
Listing VS Median (in DIAMOND LAKE) | |
Price: $436,500 low | high Med: $446,950 SqFt: 1,683 low | high Med: 1,683 $ / SqFt: $259 low | high Med: $266 On Site: 140 low | high Med: 196.500000 |