This charming home shows off a newly remodeled kitchen and baths with quartz countertops, farmhouse sink and upgraded stainless steel Whirlpool appliances, a brand new metal roof, new A/C and water heater, luxury wood laminate flooring, new lighting, fans, & fixtures, new electrical wiring, a tiled screened entry, and much more. You'll appreciate the substantial walk-in closet in the primary bedroom, a large hall closet serves as a great pantry and the laundry is located in a separate room in the garage with more storage space available. There is also generous work table space in the garage for your projects. Extra thick insulation with pest control content was installed to assist in keeping this home super energy efficient and bug resistant. The pretty lanai features pull down shades and a storm door with a lovely backyard and view. Great location beside a large school athletic field with no houses behind you! Walk or bike to the community and sports park nearby or shopping center! Hurry home!
MLS # | 224076959 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 275 |
Listing Provided By | Hawley Properties, Inc. | Kathy Hawley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,166 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Washer |
Exterior Features | Awning(s), Screened Lanai/Porch |
---|---|
Roof | Metal |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33967 |
Area | SAN CARLOS PINES |
Community Name | EASTGATE AT SAN CARLOS |
Listing VS Median (in EASTGATE AT SAN CARLOS) | |
Price: $359,900 low | high Med: $359,900 SqFt: 1,166 low | high Med: 1,166 $ / SqFt: $309 low | high Med: $309 On site: 275 low | high Med: 275.000000 |