Amazing investment property located in gorgeous South Pointe that offers relaxed lake front living at an affordable price. This property is a spacious 3 bedrooms with 2 full baths, 2 car garage and 2020 Roof. Perfect for a family who wants to purchase an under market property or an investor who wants to take advantage of this great deal. Property is in a non gated community but has several amazing amenities including a club house and relaxing pool. Add your personal touch to this waterfront gem.
Mls | 224048755 |
---|---|
Listing Type | For Sale |
Hoadues | $680 |
Subtype | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 185 |
Listing Provided By | Royal Shell Real Estate, Inc. | Michael Stufano |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,344 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Units | 1 |
Zoning | RM-2 |
Acreage | 0.13 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33919 |
Area | SOUTH POINT SUBD |
Community Name | SOUTH POINT SUBD |
School District | CYPRESS LAKE |
Middle School | CYPRESS LAKE |
High School | CYPRESS LAKE |
Listing VS Median (in SOUTH POINT SUBD) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,344 low | high Med: 1,344 $ / SqFt: $186 low | high Med: $186 On Site: 185 low | high Med: 185.000000 |