Beautiful 1.17 acres of land to build your Dream Home. This property has .86 acres of upland and .31 acres of wetland. Located on the North side of Everglades between 32 Ave SE and 34 Ave SE. Very nice homes on both sides. Informal wetland report attached. 30-minute drive to the beach and Downtown Naples.
Mls | 224041471 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Days On Site | 187 |
Listing Provided By | REMAX Affinity Mercato | Melanie Listrom |
Acreage | 1.17 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $129,000 low | high Med: $669,000 On Site: 187 low | high Med: 226.000000 |